A preliminary corpus-based diachronic analysis of the behavioral profile of a set of near-synonyms in American English
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/15143
Files in this item
Metadata
Title: | A preliminary corpus-based diachronic analysis of the behavioral profile of a set of near-synonyms in American English |
Author: | Pettersson Traba, Daniela |
Advisor: | López Couso, María José |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Filoloxía Inglesa e Alemá |
Subject: | Inglés americano | Sinónimos | Semántica | Estudo de corpus | Corpus of Historical American English | |
Date of Issue: | 2015 |
Abstract: | The present master dissertation, which is a preliminary corpus-based behavioral profile (henceforth BP) study examines the competition and usage patterns of the attributive uses of the following set of adjective near-synonyms in American English from a diachronic perspective with data from the Corpus of Historical American English (henceforth COHA): perfumed, fragrant, scented, and sweet-smelling.2 My main objective is to analyze the lexical items’ collocational behavior throughout the history of American English. This is done with the intention of unfolding their distributional patterns and fine-grained aspects of meaning, information which is indispensable in order to establish differences between the near-synonyms, but which is not provided in dictionaries of synonyms and thesauri |
Description: | Traballo Fin de Máster en Estudos Ingleses Avanzados e as súas aplicacións. Curso 2014-2015 Versión reducida |
URI: | http://hdl.handle.net/10347/15143 |
Rights: | Atribución-NoComercial-CompartirIgual 3.0 España |
Collections
The following license files are associated with this item: