N2O emissions from a single-stage partial nitritation/anammox granule-based reactor – a model based assessment
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/15448
Files in this item
Metadata of this item
Title: | N2O emissions from a single-stage partial nitritation/anammox granule-based reactor – a model based assessment |
Author: | Valverde Pérez, Borja Morset, Martin Blum, Jan M. Mauricio Iglesias, Miguel Domingo Felez, Carlos Smets, Barth F. |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
Subject: | Biofilm modelling | Autotrophic nitrogen removal | Global warming | N2O stripping | |
Date of Issue: | 2017 |
Abstract: | Completely autotrophic nitrogen removal (CANR) can be obtained in single stage granule-based bioreactors. However, their environmental footprint is compromised due to elevated N2O emissions. In this study we develop and present results from a novel spatially explicit biochemical process model of granular CANR systems that predicts N2O dynamics and stripping. The model is adapted to predict pH gradients within the granule and considers different granule size distributions and their impact on N2O emissions. The model will serve as a guiding tool to define an operational window, where aeration strategies, granule size and bulk pH are optimized to retain high nitrogen removal whilst minimizing the N2O production |
Description: | 10th International Conference on Biofilm Reactors, 9th - 12th May 2017, University College Dublin, Ireland |
URI: | http://hdl.handle.net/10347/15448 |
Rights: | Atribución-NoComercial-SinDerivadas 3.0 España |
Collections
The following license files are associated with this item: