A simplified approach for activity monitoring in complex wastewater treatment processes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/15571
Files in this item
Metadata
Title: | A simplified approach for activity monitoring in complex wastewater treatment processes |
Author: | Mauricio Iglesias, Miguel Garrido, Juan Manuel Lema Rodicio, Juan Manuel |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
Subject: | Monitoring | Wastewater treatment | Observer | Extended Kalman filter | |
Date of Issue: | 2017 |
Abstract: | The stoichiometric relations between substrate and product are the first parameter obtained for novel processes. We propose here a method for process monitoring that uses the stoichiometry matrix and a linear least square optimisation as a simple approach for process monitoring. The new method is benchmarked versus a well-established method: the continuous-discrete extended Kalman filter (CD-EKF) and both are compared estimating biological rates of a novel technology. It is seen that, although inferior to the CD-EKF, the new method can be an alternative for process monitoring in wastewater treatment |
Description: | ICA 2017, 12th IWA Specialized Conference on Instrumentation, Control and Automation,11-14 June 2017, in Québec City, Québec, Canada |
URI: | http://hdl.handle.net/10347/15571 |
Rights: | Atribución-NoComercial-SinDerivadas 3.0 España |
Collections
The following license files are associated with this item: