In situ nanofabrication of hybrid PEG-dendritic–inorganic nanoparticles and preliminary evaluation of their biocompatibility
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/16963
Files in this item
Metadata
Title: | In situ nanofabrication of hybrid PEG-dendritic–inorganic nanoparticles and preliminary evaluation of their biocompatibility |
Author: | Sousa Hervés, Ana Sánchez Espinel, Christian Fahmi, Amir González-Fernández, África Fernández Megía, Eduardo |
Affiliation: | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares Universidade de Santiago de Compostela. Departamento de Química Orgánica |
Date of Issue: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | Sousa-Herves, A., Sánchez Espinel, C., Fahmi, A., González-Fernández, Á., & Fernandez-Megia, E. (2015). In situ nanofabrication of hybrid PEG-dendritic–inorganic nanoparticles and preliminary evaluation of their biocompatibility. Nanoscale, 7(9), 3933-3940. doi: 10.1039/c4nr06155a |
Abstract: | An in situ template fabrication of inorganic nanoparticles using carboxylated PEG-dendritic block copolymers of the GATG family is described as a function of the dendritic block generation, the metal (Au, CdSe) and metal molar ratio. The biocompatibility of the generated nanoparticles analysed in terms of their aggregation in physiological media, cytotoxicity and uptake by macrophages relates to the PEG density of the surface of the hybrids |
Publisher version: | https://doi.org/10.1039/C4NR06155A |
URI: | http://hdl.handle.net/10347/16963 |
DOI: | 10.1039/c4nr06155a |
E-ISSN: | 2040-3372 |
Rights: | © The Royal Society of Chemistry 2015 |
Collections
-
- CIQUS-Artigos [391]
- QO-Artigos [354]