Application and refinement of territorial Life Cycle Assessment to the calculation of the carbon footprint and the normalization factors of Galicia
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/17285
Files in this item
Metadata
Title: | Application and refinement of territorial Life Cycle Assessment to the calculation of the carbon footprint and the normalization factors of Galicia |
Author: | Roibás Cela, Laura |
Advisor: | Hospido Quintana, Almudena |
Affiliation: | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias e Tecnoloxía Universidade de Santiago de Compostela. Programa de Doutoramento en Enxeñaría Química e Ambiental |
Subject: | Territorial LCA | Normalization | Galicia | Carbon Footprint | |
Date of Issue: | 2018 |
Abstract: | This thesis is based on the application of territorial Life Cycle Assessment to Galicia, with the objective of determining the impacts of all the consumption and production activities that take place in the region. To this end, several inventories of individual products consumed or produced in the area have been obtained, and then combined according to the territorial LCA methodology, thus obtaining global inventories of all Galician activities. The carbon footprint and the normalization factors of all the activities in the region have been calculated from those inventories, in the first application of the territorial LCA approach to calculate normalization references, and also the first calculation of those references at the subnational level. |
URI: | http://hdl.handle.net/10347/17285 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
The following license files are associated with this item: