Kinematically complete experiments for electron induced break-up of small molecules and clusters
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/17427
Files in this item
Metadata of this item
Title: | Kinematically complete experiments for electron induced break-up of small molecules and clusters |
Author: | Hossen, Khokon |
Advisor: | Dorn, Alexander |
Affiliation: | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias e Tecnoloxía Universidade de Santiago de Compostela. Programa de Doutoramento en Física Nuclear e de Partículas |
Subject: | Electron impact ionization | Molecular and cluster ionization and fragmentation | Tetrafluoromethane, carbondioxide, water clusters | |
Date of Issue: | 2018 |
Abstract: | The electron collision induced ionization and fragmentation dynamics is studied for tetrafluoromethane (CF4), carbondioxide (CO2) and small water clusters (H2O)n (n ≤ 6). With a multi-particle imaging spectrometer for each collision two electrons and one ion were recorded in triple-coincidence. The dissociation dynamics of CF4 was analyzed as a function of the ionized orbitals. For the CO2 target the angular emission pattern of the ejected electron was studied as function of the projectile scattering kinematics. Fully differential cross sections were recorded to test a recently developed theoretical method. In addition ionization experiments for small water clusters revealed details on their stability, ionization energies and proton transfer reactions. Specific states of the stable dimers ions where observed for the first time. |
URI: | http://hdl.handle.net/10347/17427 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- Área de Ciencias [739]
The following license files are associated with this item: