H2020 Project ENERWATER – Quantification and reduction of energy expenditure in WWTP
xmlui.ArtifactBrowser.ItemViewer.URI
http://hdl.handle.net/10347/17769
Files in this item
Metadata
xmlui.metadata.dc.title: | H2020 Project ENERWATER – Quantification and reduction of energy expenditure in WWTP |
xmlui.metadata.dc.contributor.author: | Mauricio Iglesias, Miguel |
xmlui.metadata.dc.contributor.affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
xmlui.metadata.dc.subject: | Benchmarking | Energy efficiency | Wastewater treatment | |
xmlui.metadata.dc.date.issued: | 2016-11-09 |
xmlui.metadata.dc.description.abstract: | Waste Water Treatment Plants (WWTPs) account for more than 1% of consumption of electricity in Europe, one of the largest shares of energy use among public industries. The aim of ENERWATER is to provide measuring tools to quantify the energy consumption of WWTPs and to elaborate the standards to compare and ultimately optimise the operation of WWTPs. The methodology is demonstrated on 50 WTTPs, whose energy consumption is thoroughly monitored. ENERWATER goals will be reached by i) defining the concept of energy efficiency in WWTP and the performance indicators suitable for its quantification; ii) standardising the methods for measuring energy consumption in order to ensure that comparable figures are obtained; iii) using data treatment tools to not only quantify but also diagnose the reasons for energy inefficiency and iv) proposing a global index that measures the energy efficiency of a WWTP. All these steps will eventually be part of a general methodology that can be the draft of a standard for measuring energy efficiency in WWTP. ENERWATER is a three-year activity that involves 9 partners (universities and companies) from 4 European countries (Germany, Italy, Spain and the United Kingdom). To ensure a fast transfer of results to the relevant actors, ENERWATER puts in contact research groups, SMEs, utilities, city councils, policy makers and industry beyond the project consortium. These actions should bring European Water Industry a competitive advantage in new products development and a faster access to markets by facilitating evidence of energy reduction, thereby fostering adoption on new technologies. |
xmlui.metadata.dc.identifier.uri: | http://hdl.handle.net/10347/17769 |
xmlui.metadata.dc.rights: | Atribución-NoComercial 4.0 Internacional |
Collections
The following license files are associated with this item: