Chronic environmentally relevant levels of simvastatin disrupt embryonic development, biochemical and molecular responses in zebrafish (Danio rerio)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/17856
Files in this item
Metadata
Title: | Chronic environmentally relevant levels of simvastatin disrupt embryonic development, biochemical and molecular responses in zebrafish (Danio rerio) |
Author: | Barros, Susana Montes Goyanes, Rosa María Quintana Álvarez, José Benito Rodil Rodríguez, María del Rosario André, Ana Capitão, Ana Soares, Joana Santos, Miguel Machado Neuparth, Teresa |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Química Analítica, Nutrición e Bromatoloxía Universidade de Santiago de Compostela. Instituto de Investigación e Análises Alimentarias |
Subject: | Zebrafish | Simvastatin | HMGCR | Chronic effects | Low-level exposures | |
Date of Issue: | 2018-05-25 |
Publisher: | Elsevier |
Citation: | S. Barros, R. Montes, R. Rodil, J.B. Quintana, A. André, A. Capitão, J. Soares, M.M. Santos, T. Neuparth Chronic environmentally relevant levels of Simvastatin disrupt embryonic development, and biochemical and molecular responses in Zebrafish (Danio rerio) Aquatic Toxicology, 2018, 201, 47-57. Doi: 10.1016/j.aquatox.2018.05.014 |
Abstract: | Simvastatin (SIM), a hypocholesterolaemic compound, is among the most prescribed pharmaceuticals for cardiovascular disease prevention worldwide. Several studies have shown that acute exposure to SIM causes multiple adverse effects in aquatic organisms. However, uncertainties still remain regarding the chronic effects of SIM in aquatic ecosystems. Therefore, the present study aimed to investigate the effects of SIM in the model freshwater teleost zebrafish (Danio rerio) following a chronic exposure (90 days) to environmentally relevant concentrations ranging from 8 ng/L to 1000 ng/L. This study used a multi-parameter approach integrating distinct ecologically-relevant endpoints, i.e. survival, growth, reproduction and embryonic development, with biochemical markers (cholesterol and triglycerides). Real Time PCR was used to analyse the transcription levels of key genes involved in the mevalonate pathway (hmgcra, cyp51, and dhcr7). Globally, SIM induced several effects that did not follow a dose-response relationship; embryonic development, biochemical and molecular markers, were significantly impacted in the lower concentrations, 8 ng/L, 40 ng/L and/or 200 ng/L, whereas no effects were recorded for the highest tested SIM levels (1000 ng/L). Taken together, these findings expand our understanding of statin effects in teleosts, demonstrating significant impacts at environmentally relevant concentrations and highlight the importance of addressing the effects of chemicals under chronic low-level concentrations |
Description: | This is the postprint (accepted manuscript) version of the article published in Aquatic Toxicology.
https://doi.org/10.1016/j.aquatox.2018.05.014 |
Publisher version: | https://doi.org/10.1016/j.aquatox.2018.05.014 |
URI: | http://hdl.handle.net/10347/17856 |
DOI: | 10.1016/j.aquatox.2018.05.014 |
ISSN: | 0166-445X |
Rights: | © Elsevier 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license |
Collections
-
- ChromChem-Artigos [58]
- IIAQBUS-Artigos [68]
- QANB-Artigos [279]
The following license files are associated with this item: