Solvent-based approaches to evaluate the ABE extractive fermentation
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/20522
Files in this item
Metadata
Title: | Solvent-based approaches to evaluate the ABE extractive fermentation |
Author: | Peñas González, Helena |
Advisor: | Lema Rodicio, Juan Manuel Lú Chau, Thelmo A. |
Affiliation: | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias e Tecnoloxía Universidade de Santiago de Compostela. Programa de Doutoramento en Enxeñaría Química e Ambiental |
Subject: | Clostridium acetobutylicum | extractive fermentation | butanol | |
Date of Issue: | 2019 |
Abstract: | The reindustrialization of ABE fermentation is hampered by significant production costs, linked to high product inhibition and limited intrinsic yield. The reduction of these costs depends on the effective application of integrated toxic product removal techniques. The evaluation of ABE extractive fermentation with solvents of different nature in terms of extraction capacity or biocompatibility is the main objective of this thesis. Attention is focused on the assessment of the solvent influence, not only on the physical effects but also on the metabolism and microbial population dynamics evolution. A mathematical model based on the evolution of the heterogeneous culture inside the bioreactor was proposed and validated ABE extractive fermentation is techno and economically evaluated on a solvent-based comparative basis. The integration of this process within a LCB biorefinery using a 2G type substrate is also considered. |
URI: | http://hdl.handle.net/10347/20522 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
The following license files are associated with this item: