Does sustainability score impact mutual fund performance?
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/20946
Files in this item
Metadata
Title: | Does sustainability score impact mutual fund performance? |
Author: | Durán Santomil, Pablo Otero González, Luis Alberto Correia Domingues, Renato Heitor Reboredo Nogueira, Juan Carlos |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Economía Financeira e Contabilidade Universidade de Santiago de Compostela. Departamento de Organización de Empresas e Comercialización |
Subject: | Mutual fund performance | Mutual fund flows | Sustainability score | ESG score | Socially responsible investment | SRI | |
Date of Issue: | 2019 |
Publisher: | MDPI |
Citation: | Durán-Santomil, P.; Otero-González, L.; Correia-Domingues, R.H.; Reboredo, J.C. Does Sustainability Score Impact Mutual Fund Performance? Sustainability 2019, 11, 2972 |
Abstract: | Given that sustainable investing constitutes a major force across global financial markets, in 2016 Morningstar began reporting Morningstar Sustainability scores. We used the 2016, 2017 and 2018 scores to study the e ects of socially responsible investments (SRI) on European equity fund performance. Sustainability scores impacted positively on performance, which was consistent with the idea that the mutual funds invested in companies with better scores generate better risk-adjusted and not-risk adjusted performance. We also tested the relation on mutual fund flows and risk. The sustainability score in the previous year is significant on the flows, so higher-rated funds receive a larger volume of funds. In terms of risk, the level of sustainability is negatively related to the value at risk (VaR) of the fund, supporting that higher scored mutual funds o er better protection against extreme losses |
Publisher version: | https://doi.org/10.3390/su11102972 |
URI: | http://hdl.handle.net/10347/20946 |
DOI: | 10.3390/su11102972 |
E-ISSN: | 2071-1050 |
Rights: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) |
Collections
-
- OEC-Artigos [73]
Except where otherwise noted, this item's license is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/)