Information flows in strongly coupled ABJM theory
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/21289
Files in this item
Metadata
Title: | Information flows in strongly coupled ABJM theory |
Author: | Balasubramanian, Vijay Jokela, Niko Ponni, Arttu Vázquez Ramallo, Alfonso |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Física de Partículas Universidade de Santiago de Compostela. Instituto Galego de Física de Altas Enerxías (IGFAE) |
Subject: | AdS-CFT correspondence | D-branes | |
Date of Issue: | 2019 |
Publisher: | Springer |
Citation: | Balasubramanian, V., Jokela, N., Pönni, A. et al. Information flows in strongly coupled ABJM theory. J. High Energ. Phys. 2019, 232 (2019). https://doi.org/10.1007/JHEP01(2019)232 |
Abstract: | We use holographic methods to characterize the RG flow of quantum information in a Chern-Simons theory coupled to massive fermions. First, we use entanglement entropy and mutual information between strips to derive the dimension of the RG-driving operator and a monotonic c-function. We then display a scaling regime where, unlike in a CFT, the mutual information between strips changes non-monotonically with strip width, vanishing in both IR and UV but rising to a maximum at intermediate scales. The associated information transitions also contribute to non-monotonicity in the conditional mutual information which characterizes the independence of neighboring strips after conditioning on a third. Finally, we construct a measure of extensivity which tests to what extent information that region A shares with regions B and C is additive. In general, mutual information is super-extensive in holographic theories, and we might expect super-extensivity to be maximized in CFTs since they are scale-free. Surprisingly, our massive theory is more super-extensive than a CFT in a range of scales near the UV limit, although it is less super-extensive than a CFT at all lower scales. Our analysis requires the full ten-dimensional dual gravity background, and the extremal surfaces computing entanglement entropy explore all of these dimensions |
Publisher version: | https://doi.org/10.1007/JHEP01(2019)232 |
URI: | http://hdl.handle.net/10347/21289 |
DOI: | 10.1007/JHEP01(2019)232 |
E-ISSN: | 1029-8479 |
Rights: | © 2019 The Authors. Open Access. This article is distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0), which permits any use, distribution and reproduction in any medium, provided the original author(s) and source are credited. |
Collections
-
- FP-Artigos [407]
- IGFAE-Artigos [290]
Except where otherwise noted, this item's license is described as © 2019 The Authors. Open Access. This article is distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0), which permits any use, distribution and reproduction in any medium, provided the original author(s) and source are credited.