Absolute Radiometric Calibration of TESS-W and SQM Night Sky Brightness Sensors
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/21346
Files in this item
Metadata
Title: | Absolute Radiometric Calibration of TESS-W and SQM Night Sky Brightness Sensors |
Author: | Bará Viñas, Salvador Xurxo Tapia, Carlos E. Zamorano, Jaime |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Física Aplicada |
Subject: | Night sky brightness | Radiance | Astronomical magnitudes | Light pollution | |
Date of Issue: | 2019 |
Publisher: | MDPI |
Citation: | Bará, S.; Tapia, C.E.; Zamorano, J. Absolute Radiometric Calibration of TESS-W and SQM Night Sky Brightness Sensors. Sensors 2019, 19, 1336 |
Abstract: | We develop a general optical model and describe the absolute radiometric calibration of the readings provided by two widely-used night sky brightness sensors based on irradiance-to-frequency conversion. The calibration involves the precise determination of the overall spectral sensitivity of the devices and also the constant G relating the output frequency of the light-to-frequency converter chip to the actual band-weighted and field-of-view averaged spectral radiance incident on the detector (brightness). From these parameters, we show how to define a rigorous astronomical absolute photometric system in which the sensor measurements can be reported in units of magnitudes per square arcsecond with precise physical meaning. |
Publisher version: | https://doi.org/10.3390/s19061336 |
URI: | http://hdl.handle.net/10347/21346 |
DOI: | 10.3390/s19061336 |
E-ISSN: | 1424-8220 |
Rights: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) |
Collections
-
- FA-Artigos [188]
Except where otherwise noted, this item's license is described as © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/)