Cold holographic matter in the Higgs branch
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/21369
Files in this item
Metadata
Title: | Cold holographic matter in the Higgs branch |
Author: | Itsios, Georgios Jokela, Niko Vázquez Ramallo, Alfonso |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Física de Partículas Universidade de Santiago de Compostela. Instituto Galego de Física de Altas Enerxías (IGFAE) |
Date of Issue: | 2015 |
Publisher: | Elsevier |
Citation: | Itsios, G., Jokela, N. and Ramallo, A., 2015. Cold holographic matter in the Higgs branch. Physics Letters B, 747, 229-237 |
Abstract: | We study collective excitations of cold (2 +1)-dimensional fundamental matter living on a defect of the four-dimensional N=4super Yang–Mills theory in the Higgs branch. This system is realized holographically as a D3–D5 brane intersection, in which the D5-brane is treated as a probe with a non-zero gauge flux across the internal part of its worldvolume. We study the holographic zero sound mode in the collisionless regime at low temperature and find a simple analytic result for its dispersion relation. We also find the diffusion constant of the system in the hydrodynamic regime at higher temperature. In both cases we study the dependence on the flux parameter which determines the amount of Higgs symmetry breaking. We also discuss the anyonization of this construction |
Publisher version: | https://doi.org/10.1016/j.physletb.2015.05.071 |
URI: | http://hdl.handle.net/10347/21369 |
DOI: | 10.1016/j.physletb.2015.05.071 |
ISSN: | 0370-2693 |
E-ISSN: | 1873-2445 |
Rights: | ©2015 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) |
Collections
-
- FP-Artigos [407]
- IGFAE-Artigos [290]