Sequencing batch reactor operation for treating wastewater with aerobic granular sludge
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/21392
Files in this item
Metadata
Title: | Sequencing batch reactor operation for treating wastewater with aerobic granular sludge |
Author: | Jungles, Mariele K. Campos Gómez, José Luis Costa, R. H. R. |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
Subject: | Aerobic granulation | Nitrification | Wastewater | SBR | |
Date of Issue: | 2014 |
Publisher: | Brazilian Society of Chemical Engineering |
Citation: | M. K. Jungles, J. L. Campos, R. H. R. Costa. (2014). Sequencing batch reactor operation for treating wastewater with aerobic granular sludge. "Brazilian Journal of Chemical Engineering", Vol. 31, No. 01, pp. 27 - 33, |
Abstract: | In this work, the performance of a sequencing batch reactor (SBR) on aerobic granular sludge was studied for urban wastewater treatment. The system was inoculated with aerobic activated sludge collected from a wastewater treatment plant and, after 30 days of operation, the first granules observed had an average diameter of 0.1 mm. The biomass concentration reached a maximum value around 4 g VSS L-1, and COD removal and nitrification efficiency achieved stable values of 90%. The predominant oxidizing ammonium bacteria in the granules were identified as Nitrosomonas spp |
Publisher version: | https://doi.org/10.1590/S0104-66322014000100004 |
URI: | http://hdl.handle.net/10347/21392 |
DOI: | 10.1590/S0104-66322014000100004 |
ISSN: | 0104-6632 |
E-ISSN: | 1678-4383 |
Rights: | This work is licensed under a Creative Commons Attribution-NonCommercial License |
Collections
-
- EQ-Artigos [204]