Metabolic Energy-Based Modelling Explains Product Yielding in Anaerobic Mixed Culture Fermentations
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/21605
Files in this item
Metadata
Title: | Metabolic Energy-Based Modelling Explains Product Yielding in Anaerobic Mixed Culture Fermentations |
Author: | González Cabaleiro, Rebeca Lema Rodicio, Juan Manuel Rodríguez, Jorge |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
Subject: | Metabolic energy | Anaerobic fermentations | |
Date of Issue: | 2015 |
Publisher: | PLOS |
Citation: | González Cabaleiro R., Lema J.M., Rodríguez J. (2015). Metabolic Energy-Based Modelling Explains Product Yielding in Anaerobic Mixed Culture Fermentations. "PLoS ONE", vol.10(5). https://doi.org/10.1371/journal.pone.0126739 |
Abstract: | The fermentation of glucose using microbial mixed cultures is of great interest given its potential to convert wastes into valuable products at low cost, however, the difficulties associated with the control of the process still pose important challenges for its industrial implementation. A deeper understanding of the fermentation process involving metabolic and biochemical principles is very necessary to overcome these difficulties. In this work a novel metabolic energy based model is presented that accurately predicts for the first time the experimentally observed changes in product spectrum with pH. The model predicts the observed shift towards formate production at high pH, accompanied with ethanol and acetate production. Acetate (accompanied with a more reduced product) and butyrate are predicted main products at low pH. The production of propionate between pH 6 and 8 is also predicted. These results are mechanistically explained for the first time considering the impact that variable proton motive potential and active transport energy costs have in terms of energy harvest over different products yielding. The model results, in line with numerous reported experiments, validate the mechanistic and bioenergetics hypotheses that fermentative mixed cultures products yielding appears to be controlled by the principle of maximum energy harvest and the necessity of balancing the redox equivalents in absence of external electron acceptors |
Publisher version: | http://doi.org/10.1371/journal.pone.0126739 |
URI: | http://hdl.handle.net/10347/21605 |
DOI: | 10.1371/journal.pone.0126739 |
E-ISSN: | 1932-6203 |
Rights: | Copyright: © 2015 González-Cabaleiro et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited |
Collections
-
- EQ-Artigos [246]
Except where otherwise noted, this item's license is described as Copyright: © 2015 González-Cabaleiro et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited