dc.contributor.author | Canga, Elena |
dc.contributor.author | Diéguez Aranda, Ulises |
dc.contributor.author | Afif-Khouri, Elías |
dc.contributor.author | Cámara Obregón, Asunción |
dc.date.accessioned | 2020-04-23T15:46:10Z |
dc.date.available | 2020-04-23T15:46:10Z |
dc.date.issued | 2013 |
dc.identifier.citation | Canga, E., Diéguez-Aranda, U., Elias, A. K., and Cámara, A. (2013). Above-ground biomass equations for Pinus radiata D. Don in Asturias. Forest Systems, 22(3), 408-415. |
dc.identifier.issn | 2171-5068 |
dc.identifier.uri | http://hdl.handle.net/10347/21672 |
dc.description.abstract | Aim of the study: The aim of this study was to develop a model for above-ground biomass estimation for Pinus radiata D. Don in Asturias. Area of study: Asturias (NE of Spain). Material and methods: Different models were fitted for the different above-ground components and weighted regression was used to correct heteroscedasticity. Finally, all the models were refitted simultaneously by use of Nonlinear Seemingly Unrelated Regressions (NSUR) to ensure the additivity of biomass equations. Research highlights: A system of four biomass equations (wood, bark, crown and total biomass) was develop, such that the sum of the estimations of the three biomass components is equal to the estimate of total biomass. Total and stem biomass equations explained more than 92% of observed variability, while crown and bark biomass equations explained 77% and 89% respectively. |
dc.description.sponsorship | This study was funded by the Asturian Energy Foundation (FAEN) and the Regional Ministry of Rural Environment and Fisheries (Government of the Principality of Asturias) through the project CN-06-007 "Production of biomass in several forestry species in Asturias" |
dc.language.iso | eng |
dc.publisher | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA) |
dc.rights | © INIA. 2013. This is an open access article distributed under the Creative Commons Attribution License (CC by 3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ |
dc.subject | Radiata pine |
dc.subject | Plantations |
dc.subject | Biomass |
dc.title | Above-ground biomass equations for Pinus radiata D. Don in Asturias |
dc.type | info:eu-repo/semantics/article |
dc.identifier.DOI | 10.5424/fs/2013223-04143 |
dc.relation.publisherversion | https://doi.org/10.5424/fs/2013223-04143 |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.e-issn | 2171-9845 |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Agroforestal |
dc.description.peerreviewed | SI |
Files in this item
This item appears in the following Collection(s)
-
EA-Artigos [172]
-
UXAFORES-Artigos [54]
Except where otherwise noted, this item's license is described as © INIA. 2013. This is an open access article distributed under the Creative Commons Attribution License (CC by 3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited