dc.contributor.author | Santana Mora, Urbano Alejandro |
dc.contributor.author | López Cedrún, José Luis |
dc.contributor.author | Mora Bermúdez, María Jesús José |
dc.contributor.author | Otero Cepeda, Xosé Luis |
dc.contributor.author | Santana Penín, Urbano Antonio |
dc.date.accessioned | 2020-05-01T14:59:36Z |
dc.date.available | 2020-05-01T14:59:36Z |
dc.date.issued | 2013 |
dc.identifier.citation | Santana-Mora U, López-Cedrún J, Mora MJ, Otero XL, Santana-Penín U (2013) Temporomandibular Disorders: The Habitual Chewing Side Syndrome. PLoS ONE 8(4): e59980. https://doi.org/10.1371/journal.pone.0059980 |
dc.identifier.uri | http://hdl.handle.net/10347/21972 |
dc.description.abstract | Background:Temporomandibular disorders are the most common cause of chronic orofacial pain, but, except where theyoccur subsequent to trauma, their cause remains unknown. This cross-sectional study assessed chewing function (habitualchewing side) and the differences of the chewing side and condylar path and lateral anterior guidance angles in participantswith chronic unilateral temporomandibular disorder. This is the preliminary report of a randomized trial that aimed to testthe effect of a new occlusal adjustment therapy.Methods:The masticatory function of 21 randomly selected completely dentate participants with chronic temporoman-dibular disorders (all but one with unilateral symptoms) was assessed by observing them eat almonds, inspecting the lateralhorizontal movement of the jaw, with kinesiography, and by means of interview. The condylar path in the sagittal plane andthe lateral anterior guidance angles with respect to the Frankfort horizontal plane in the frontal plane were measured onboth sides in each individual.Results:Sixteen of 20 participants with unilateral symptoms chewed on the affected side; the concordance (Fisher’s exacttest, P = .003) and the concordance-symmetry level (Kappa coefficientk= 0.689; 95% confidence interval [CI], 0.38 to 0.99;P = .002) were significant. The mean condylar path angle was steeper (53.47(10.88) degrees versus 46.16(7.25) degrees;P = .001), and the mean lateral anterior guidance angle was flatter (41.63(13.35) degrees versus 48.32(9.53) degrees P = .036)on the symptomatic side.Discussion:The results of this study support the use of a new term based on etiology, ‘‘habitual chewing side syndrome’’,instead of the nonspecific symptom-based ‘‘temporomandibular joint disorders’’; this denomination is characterized inadults by a steeper condylar path, flatter lateral anterior guidance, and habitual chewing on the symptomatic side |
dc.description.sponsorship | This study was financed with a grant PI11/02507 from the Institute of Health Carlos III of the Ministry of Science and Innovation of the Government of Spain. It was completed with the equipment granted by the General Directorate of Universities and Research; Department of Education and University. Xunta de Galicia. Official Journal No. 143 Galicia, July 22, 1996. And the Department of Innovation, Industry and Commerce. Xunta de Galicia, April 30, 2004 |
dc.language.iso | eng |
dc.publisher | PLOS |
dc.rights | © 2013 Santana-Mora et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ |
dc.title | Temporomandibular disorders: the habitual chewing side syndrome |
dc.type | info:eu-repo/semantics/article |
dc.identifier.DOI | 10.1371/journal.pone.0059980 |
dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0059980 |
dc.type.version | info:eu-repo/semantics/publishedVersion |
dc.identifier.e-issn | 1932-6203 |
dc.rights.accessrights | info:eu-repo/semantics/openAccess |
dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Cirurxía e Especialidades Médico-Cirúrxicas |
dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Estatística, Análise Matemática e Optimización |
dc.description.peerreviewed | SI |
Files in this item
This item appears in the following Collection(s)
-
EST-Artigos [92]
Except where otherwise noted, this item's license is described as © 2013 Santana-Mora et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited