Measurement of the Ξ−b and Ω−b baryon lifetimes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/22143
Files in this item
Metadata
Title: | Measurement of the Ξ−b and Ω−b baryon lifetimes |
Author: | LHCb Collaboration Adeva Andany, Bernardo Álvarez Cartelle, Paula Dosil Suárez, Álvaro Fernández Albor, Víctor Manuel Gallas Torreira, Abraham Antonio Hernando Morata, José Ángel Pazos Álvarez, Antonio Plo Casasus, Máximo Romero Vidal, Antonio Saborido Silva, Juan José Sanmartín Sedes, Brais Santamarina Ríos, Cibrán Seco Miguélez, Marcos Antonio Vázquez Regueiro, Pablo Vázquez Sierra, Carlos Vieites Díaz, María |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Física de Partículas Universidade de Santiago de Compostela. Instituto Galego de Física de Altas Enerxías (IGFAE) |
Date of Issue: | 2014 |
Publisher: | Elsevier |
Citation: | Aaij, R., Adeva, B., Adinolfi, M., Affolder, A., Ajaltouni, Z., Albrecht, J., ... & Cartelle, P. A. (2014). Measurement of the Ξ−b and Ω−b baryon lifetimes. Physics Letters B, 736, 154-162 |
Abstract: | Using a data sample of ppcollisions corresponding to an integrated luminosity of 3fb−1, the Ξ−band Ω−bbaryons are reconstructed in the Ξ−b→J/ψΞ−and Ω−b→J/ψΩ−decay modes and their lifetimes measured to be τ Ξ − b = 1.55+0.10 −0.09 (stat)±0.03 (syst) ps, τ Ω − b = 1.54+0.26 −0.21 (stat)± 0.05 (syst) ps. These are the most precise determinations to date. Both measurements are in good agreement with previous experimental results and with theoretical predictions |
Publisher version: | https://doi.org/10.1016/j.physletb.2014.06.064 |
URI: | http://hdl.handle.net/10347/22143 |
DOI: | 10.1016/j.physletb.2014.06.064 |
ISSN: | 0370-2693 |
E-ISSN: | 1873-2445 |
Rights: | ©2014 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/3.0/). Funded by SCOAP3. |
Collections
-
- FP-Artigos [420]
- IGFAE-Artigos [291]