Epitaxial stabilization of pulsed laser deposited Srn+1IrnO3n+1 thin films: Entangled effect of growth dynamics and strain
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/22328
Files in this item
Metadata
Title: | Epitaxial stabilization of pulsed laser deposited Srn+1IrnO3n+1 thin films: Entangled effect of growth dynamics and strain |
Author: | Gutiérrez Llorente, Araceli Iglesias Bernardo, Lucía Rodríguez González, Benito Rivadulla Fernández, José Francisco |
Affiliation: | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares Universidade de Santiago de Compostela. Departamento de Química Física |
Date of Issue: | 2018 |
Publisher: | AIP Publishing |
Citation: | Gutiérrez-Llorente, A., Iglesias, L., Rodríguez-González, B. and Rivadulla, F., 2018. Epitaxial stabilization of pulsed laser deposited Srn+1IrnO3n+1 thin films: Entangled effect of growth dynamics and strain. APL Materials, 6(9), p.091101 |
Abstract: | The subtle balance of electronic correlations, crystal field splitting, and spin–orbit coupling in layered Ir4+ oxides can give rise to novel electronic and magnetic phases. Experimental progress in this field relies on the synthesis of epitaxial films of these oxides. However, the growth of layered iridates with excellent structural quality is a great experimental challenge. Here we selectively grow high quality single-phase films of Sr2IrO4, Sr3Ir2O7, and SrIrO3 on various substrates from a single Sr3Ir2O7 target by tuning background oxygen pressure and epitaxial strain. We demonstrate a complex interplay between growth dynamics and strain during thin film deposition. Such interplay leads to the stabilization of different phases in films grown on different substrates under identical growth conditions, which cannot be explained by a simple kinetic model. We further investigate the thermoelectric properties of the three phases and propose that weak localization is responsible for the low temperature activated resistivity observed in SrIrO3 under compressive strain |
Publisher version: | https://doi.org/10.1063/1.5042836 |
URI: | http://hdl.handle.net/10347/22328 |
DOI: | 10.1063/1.5042836 |
ISSN: | 2166-532X |
Rights: | © 2018 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) |
Collections
-
- CIQUS-Artigos [391]
- QF-Artigos [107]