Environmental assessment of viticulture waste valorisation through composting as a biofertilisation strategy for cereal and fruit crops
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/22449
Files in this item
Metadata of this item
Title: | Environmental assessment of viticulture waste valorisation through composting as a biofertilisation strategy for cereal and fruit crops |
Author: | Cortés Montoya, Antonio José Oliveira, Luis F.S. Ferrari, Valdecir Taffarel, Silvio R. Feijoo Costa, Gumersindo Moreira Vilar, María Teresa |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) |
Subject: | Life cycle assessment | Viticulture waste | Composting | Valorisation | Mineral fertilisers | |
Date of Issue: | 2020 |
Publisher: | Elsevier |
Citation: | Environmental Pollution. Volume 264, September 2020, 114794. DOI: 10.1016/j.envpol.2020.114794 |
Abstract: | Composting is a solid waste management alternative that avoids the emission of methane associated with its disposal in landfill and reduces or eliminates the need for chemical fertilisers if compost is applied. The main objective of this study was to analyse the environmental burdens of composting as a way to achieve a more circular valorisation of wine waste. To do so, with the purpose of identifying optimal operational conditions and determining the “hotspots” of the process, the life cycle assessment (LCA) methodology was used. The consumption of diesel fuel in machinery was determined to be the main critical point in the environmental effects of the system, followed by the transport and distribution of the compost. After the application of compost instead of mineral fertilisers, corn, tomato and strawberry crops would have a better environmental performance in most impact categories. In this sense, a maximum improvement of 65% in terrestrial ecotoxicity is achieved in strawberry cultivation. In light of the results obtained, it is demonstrated that composting is a suitable way of organic waste valorisation according to Circular Economy principles |
Publisher version: | https://doi.org/10.1016/j.envpol.2020.114794 |
Embargo: | 2022-05-12 |
URI: | http://hdl.handle.net/10347/22449 |
DOI: | 10.1016/j.envpol.2020.114794 |
ISSN: | 0269-7491 |
Rights: | © 2020 Elsevier Ltd. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0) Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- CRETUS-Artigos [53]
- EQ-Artigos [136]
- BIOGROUP-Artigos [85]
The following license files are associated with this item: