Fas/CD95 Ligation Induces Proliferation of Primary Fetal Astrocytes Through a Mechanism Involving Caspase 8-Mediated ERK Activation
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/22829
Files in this item
Metadata
Title: | Fas/CD95 Ligation Induces Proliferation of Primary Fetal Astrocytes Through a Mechanism Involving Caspase 8-Mediated ERK Activation |
Author: | Barca Mayo, Olga Seoane, Marcos Señarís Rodríguez, Rosa María Arce Vázquez, Víctor Manuel |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Fisioloxía |
Subject: | Astrocytes | Fas/CD95 | ERK | PI-3K | Caspase 8 | |
Date of Issue: | 2013 |
Publisher: | Karger |
Citation: | Barca O, Seoane M, Señarís R, M, Arce V, M: Fas/CD95 Ligation Induces Proliferation of Primary Fetal Astrocytes Through a Mechanism Involving Caspase 8-Mediated ERK Activation. Cell Physiol Biochem 2013;32:111-120. doi: 10.1159/000350129 |
Abstract: | Background: Fas/CD95 is the best-studied member of the death receptor (DR) superfamily in the central nervous system where it can trigger cellular responses other than apoptosis, including the promotion of neurogenesis and neuritogenesis, stimulation of the progression of gliomas, and regulation of the immune response of astrocytes. Methods: We have investigated the role of Fas/CD95 in the regulation of the proliferation of fetal astrocytes in vitro, as well as the signalling pathways involved. Results: Fas/CD95 ligation stimulated the proliferation of primary fetal astrocytes, through a mechanism that depends on the activation of caspase 8 and subsequent phosphorylation of extracellular signal regulated kinase (ERK). Interestingly this proliferative effect is only observed with a low dose of the Fas/CD95 agonist. In contrast, when primary astrocytes are challenged with a high dose of the Fas/CD95 agonist significant cell death occurs. Conclusions: Our findings support that, besides its effects on cell survival, Fas/CD95 may play a complex and prominent role in the regulation of astrocyte proliferation during development. |
Publisher version: | https://doi.org/10.1159/000350129 |
URI: | http://hdl.handle.net/10347/22829 |
DOI: | 10.1159/000350129 |
ISSN: | 1015-8987 |
E-ISSN: | 1421-9778 |
Rights: | © 2013 S. Karger AG, Basel. This is an Open Access article licensed under the terms of the Creative Commons Attribution-NonCommercial 3.0 Unported license (CC BY-NC) (www.karger.com/OA-license), applicable to the online version of the article only. Distribution permitted for non-commercial purposes only |
Collections
-
- FIS-Artigos [105]
Except where otherwise noted, this item's license is described as © 2013 S. Karger AG, Basel. This is an Open Access article licensed under the terms of the Creative Commons Attribution-NonCommercial 3.0 Unported license (CC BY-NC) (www.karger.com/OA-license), applicable to the online version of the article only. Distribution permitted for non-commercial purposes only