Kinetic and stoichiometric model for the computer-aided design of protein fermentation into volatile fatty acids
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/23389
Files in this item

Metadata of this item
Title: | Kinetic and stoichiometric model for the computer-aided design of protein fermentation into volatile fatty acids |
Author: | Regueira López, Alberte Bevilacqua, Riccardo Mauricio Iglesias, Miguel Carballa Arcos, Marta Lema Rodicio, Juan Manuel |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) |
Subject: | Carboxylate platform | Resource recovery | Reaction kinetics | Biorefinery | Process simulation | Biochemical reaction modeling | |
Date of Issue: | 2021 |
Publisher: | Elsevier |
Citation: | Chemical Engineering Journal, Volume 406, 15 February 2021, 126835. https://doi.org/10.1016/j.cej.2020.126835 |
Abstract: | Mixed culture fermentation to produce volatile fatty acids stands as a solid option for valorising protein-rich wastes, such as those from the (agro)industry. However, the current knowledge about this process is limited and there are no appropriate tools for designing the production of volatile fatty acids from proteinaceous wastes. Available models fail to reproduce how the process stoichiometry varies with substrate composition and environmental conditions. Likewise, existing kinetic parameters were not estimated in anaerobic fermentative conditions and cannot be used reliably for designing fermentation processes. Therefore, in this work, a model for the production of volatile fatty acids from proteins in mixed-culture fermentations was developed. The model incorporates a variable volatile fatty acids production stoichiometry that depends on the operational conditions and the protein. To reflect the commonly observed incomplete protein consumption in fermentative conditions, the model considers that the protein acidification process attains a thermodynamic equilibrium with its products. To calibrate the model, targeted designed fermentation experiments were carried out with casein and gelatine, which were chosen due to their different amino acid composition as well as their relevance in industrial organic wastes. The model reproduces with accuracy the experimental data on the fermentation of two proteins under different environmental conditions, which indicates that protein acidification is well described. The model developed in this work together with the proposed simulation framework proved to be an effective tool for selecting the optimal design parameters leading to highly selective and productive processes and for the early-stage design of processes valorising protein-rich wastes into chemicals |
Publisher version: | https://doi.org/10.1016/j.cej.2020.126835 |
Embargo: | 2022-09-02 |
URI: | http://hdl.handle.net/10347/23389 |
DOI: | 10.1016/j.cej.2020.126835 |
ISSN: | 1385-8947 |
Rights: | © 2020 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0/) Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- EQ-Artigos [132]
- CRETUS-Artigos [48]
- BIOGROUP-Artigos [83]
The following license files are associated with this item: