Tidal energy exploitation through Marine Spatial Planning
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/23670
Files in this item
Metadata
Title: | Tidal energy exploitation through Marine Spatial Planning |
Author: | Álvarez Díaz, Miguel |
Advisor: | Carballo Sánchez, Rodrigo Rodríguez Soalleiro, Roque Iglesias Rodríguez, Gregorio |
Affiliation: | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) Universidade de Santiago de Compostela. Programa de Doutoramento en Enxeñaría para o Desenvolvemento Rural e Civil |
Subject: | Marine Spatial Planning | Numerical Modelling | Tidal Stream Energy | |
Date of Issue: | 2020 |
Abstract: | Thus, generating electricity from marine energy has lights and shadows that can only be tackled and solved by a thorough scientific analysis of all the points that can take the project to failure. A marine spatial planning is important, but so is assessing risks arising from the installation of these devices on places with other uses. The central axis of this thesis is focused on three basic objectives: studying accurately the morphodynamic processes, the uses of the estuaries and minimizing the risks to find the best locations. These objectives should be useful for decision-making when planning tidal stream farms, based on the example of the estuary of Ribadeo |
URI: | http://hdl.handle.net/10347/23670 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
The following license files are associated with this item: