Effectiveness and security evaluation of bioresorbable vascular scaffolds for percutaneous coronary intervention in a non-selective clinical cohort of patients
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/23910
Files in this item
Metadata
Title: | Effectiveness and security evaluation of bioresorbable vascular scaffolds for percutaneous coronary intervention in a non-selective clinical cohort of patients |
Author: | Abellás Sequeiros, Rosa Alba |
Advisor: | González Juanatey, José Ramón Ocaranza Sánchez, Raymundo |
Affiliation: | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) Universidade de Santiago de Compostela. Programa de Doutoramento en Investigación Clínica en Medicina |
Subject: | Polymeric | Magnesium | Intervention | Scaffolds | |
Date of Issue: | 2020 |
Abstract: | Polymeric and metallic bioresorbable vascular scaffolds were considered to constitute a safe and effective alternative in coronary revascularization in humans after clinical and angiographical favorable outcomes obtained in their respective pivotal trials. Nevertheless, we consider that there was no solid scientific evidence of their behavior in different clinical scenarios outside the controlled setting of a clinical tria l. The prospective studies included in the present Doctoral Thesis were therefore designed to evaluate the efficacy and safety of bioresorbable devices analyzing their behavior from the clinical, angiographic and advanced imaging perspectives. |
URI: | http://hdl.handle.net/10347/23910 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- Área de Ciencias da Saúde [1115]
The following license files are associated with this item: