Natural and Anthropogenic Variations in the Large Shifting Dune in the Corrubedo Natural Park, NW Iberian Peninsula (1956–2017)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/24197
Files in this item
Metadata
Title: | Natural and Anthropogenic Variations in the Large Shifting Dune in the Corrubedo Natural Park, NW Iberian Peninsula (1956–2017) |
Author: | Pérez Alberti, Augusto Gómez Pazo, Alejandro Otero Pérez, Xosé Lois |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Edafoloxía e Química Agrícola Universidade de Santiago de Compostela. Departamento de Xeografía Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) |
Subject: | Coastal dune | Coastal evolution | LiDAR | Corrubedo | Galicia | |
Date of Issue: | 2021 |
Publisher: | MDPI |
Citation: | Pérez-Alberti, A.; Gómez-Pazo, A.; Otero, X.L. Natural and Anthropogenic Variations in the Large Shifting Dune in the Corrubedo Natural Park, NW Iberian Peninsula (1956–2017). Appl. Sci. 2021, 11, 34 |
Abstract: | This work analyzes the evolution of the large shifting dune included in the Corrubedo Natural Park from 1956 until the present day. The analysis was carried out using aerial images, orthophotographs, topographic surveys and LiDAR (Light Detection and Ranging) data. Variations were analyzed in terms of four different aspects: evolution of pathways in each period, changes in the position of the mobile dune front and the degree of vegetation cover, all between 1956 and 2017; and variations in elevation and volume of the dune system between 2001 and 2015. To analyze these aspects, geospatial and geostatistical techniques were employed, which revealed that the dune front had undergone two different phases: one until the 1980s, with a mean seaward advance of 32 m and another one between the 1980 s and 2017, when the front prograded to the continent, with an approximate mean advance of 82 m. Loss of volume, related to the expansion of the mobile dune towards the north, was confirmed in this sector. It is evident that these changes are closely linked to anthropic influence, due to sand extraction until the early 1990s and, more recently, due to an increase in the number of visitors to the Natural Park. The results obtained highlight the need to carry out detailed studies to understand the evolution of this system and to prevent further damage in the future. Moreover, based on these analyses, a strategy to improve coastal and environmental management in the Corrubedo Natural Park could be designed |
Publisher version: | https://doi.org/10.3390/app11010034 |
URI: | http://hdl.handle.net/10347/24197 |
DOI: | 10.3390/app11010034 |
E-ISSN: | 2076-3417 |
Rights: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) Atribución 4.0 Internacional |
Collections
-
- CRETUS-Artigos [191]
- EQA-Artigos [187]
- XEO-Artigos [200]
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/)