Compatible Taper and Volume Systems Based on Volume Ratio Models for Four Pine Species in Oaxaca Mexico
xmlui.ArtifactBrowser.ItemViewer.URI
http://hdl.handle.net/10347/24447
Files in this item
Metadata
xmlui.metadata.dc.title: | Compatible Taper and Volume Systems Based on Volume Ratio Models for Four Pine Species in Oaxaca Mexico |
xmlui.metadata.dc.contributor.author: | Castillo López, Albert Quiñonez Barraza, Gerónimo Diéguez Aranda, Ulises Corral Rivas, José Javier |
xmlui.metadata.dc.contributor.affiliation: | Universidade de Santiago de Compostela. Departamento de Enxeñaría Agroforestal |
xmlui.metadata.dc.subject: | Reduced and full compatible system | Merchantable outside-bark volume | Stem outside-bark volume | Total tree volume | Branch volume | |
xmlui.metadata.dc.date.issued: | 2021 |
xmlui.metadata.dc.publisher: | MDPI |
xmlui.metadata.dc.identifier.citation: | Forests 2021, 12(2), 145; https://doi.org/10.3390/f12020145 |
xmlui.metadata.dc.description.abstract: | Estimating tree volume components is an essential element in sustainable forest management. Compatible taper and merchantable outside-bark volume systems based on volume ratio models were globally fitted to four pine species (reduced models) with the aim to select the best reduced model and to fit it with dummy variables and additive effects using Pinus pseudostrobus Lindl as a base species. The study was carried out in the northern mountains of Oaxaca, Mexico. To fit the taper, merchantable volume, stem volume, branch volume, and total tree volume (stem volume and branch volume) equations, a taper dataset of 222, 230, 245, and 333 trees of Pinus douglasiana Martínez (Pd), Pinus oaxacana Mirov (Po), Pinus patula Schltd (Pp), and Pinus pseudostrobus Lindl (Pps), respectively, was used. In general, the compatible systems explained more than 97% in the observed variability for the four studied components: outside-bark diameter (d), merchantable outside-bark volume (Vm), stem outside-bark volume (Vs), and total tree volume (Vt). Alternatively, more than 52% of the observed variability for branch volume (Vb) was also explained. The developed compatible systems based on volume ratio models are a simple and consistent alternative for estimating the outside-bark diameter and variable outside-bark volume, as well as the components of commercial species for uneven-age and mixed-species forests in Oaxaca, Mexico |
xmlui.metadata.dc.relation.publisherversion: | https://doi.org/10.3390/f12020145 |
xmlui.metadata.dc.identifier.uri: | http://hdl.handle.net/10347/24447 |
xmlui.metadata.dc.identifier.DOI: | 10.3390/f12020145 |
xmlui.metadata.dc.identifier.e-issn: | 1999-4907 |
xmlui.metadata.dc.rights: | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) Atribución 4.0 Internacional |
Collections
-
- EA-Artigos [154]
- UXFS-Artigos [39]
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/)
Related items
Showing items related by title, author, creator and subject.
-
Compatible System for Predicting Total and Merchantable Stem Volume over and under Bark, Branch Volume and Whole-Tree Volume of Pine Species
Corral Rivas, José Javier; Vega Nieva, Daniel José; Rodríguez Soalleiro, Roque; López Sánchez, Carlos Antonio; Wehenkel, Christian; Vargas Larreta, Benedicto; Álvarez González, Juan Gabriel; Ruiz González, Ana Daría (MDPI, 2017)Accurate quantification of branch volume in trees is important for sustainable forest management, especially as these fractions are increasingly used for bioenergy, and for precise forest CO2 quantification. Whereas a ... -
Minimax Estimation of the Volume of a Set Under the Rolling Ball Condition
Arias Castro, Ery; Pateiro López, Beatriz; Rodríguez Casal, Alberto (Taylor & Francis, 2018)We consider the problem of estimating the volume of a compact domain in a Euclidean space based on a uniform sample from the domain. We assume that the domain has a boundary with positive reach. We propose a data-splitting ... -
Polynomial volume estimation and its applications
Cuevas González, Antonio; Pateiro López, Beatriz (Elsevier, 2018)Given a compact set S ⊂ R d we consider the problem of estimating, from a random sample of points, the Lebesgue measure of S, µ(S), and its boundary measure, L(S) (as defined by the Minkowski content of ∂S). This topic ...