New insights into the Manila clam – Perkinsus olseni interaction based on gene expression analysis of clam hemocytes and parasite trophozoites through in vitro challenges
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/26266
Files in this item
Metadata
Title: | New insights into the Manila clam – Perkinsus olseni interaction based on gene expression analysis of clam hemocytes and parasite trophozoites through in vitro challenges |
Author: | Hasanuzzaman, Abul Farah Md Cao Hermida, María Asunción Ronza, Paolo Fernández Boo, Sergio Rubiolo Gaytán, Juan Andrés Robledo Sánchez, Diego Gómez Tato, Antonio Álvarez Dios, José Antonio Gómez Pardo, María Belén Villalba García, Antonio Martínez Portela, Paulino |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Anatomía, Produción Animal e Ciencias Clínicas Veterinarias Universidade de Santiago de Compostela. Departamento de Matemática Aplicada Universidade de Santiago de Compostela. Departamento de Matemáticas Universidade de Santiago de Compostela. Departamento de Zooloxía, Xenética e Antropoloxía Física Universidade de Santiago de Compostela. Instituto de Acuicultura |
Subject: | Manila clam | Perkinsosis | In vitro challenge | Gene expression | Hemocytes | Host–parasite interaction | |
Date of Issue: | 2020 |
Publisher: | Elsevier |
Citation: | International Journal for Parasitology. 50 (2020). 195–208 |
Abstract: | The Manila clam (Ruditapes philippinarum) is the bivalve species with the highest global production from both fisheries and aquaculture, but its production is seriously threatened by perkinsosis, a disease caused by the protozoan parasite Perkinsus olseni. To understand the molecular mechanisms underlying R. philippinarum–P. olseni interactions, we analysed the gene expression profiles of in vitro challenged clam hemocytes and P. olseni trophozoites, using two oligo-microarray platforms, one previously validated for R. philippinarum hemocytes and a new one developed and validated in this study for P. olseni. Manila clam hemocytes were in vitro challenged with trophozoites, zoospores, and extracellular products from P. olseni in vitro cultures, while P. olseni trophozoites were in vitro challenged with Manila clam plasma along the same time-series (1 h, 8 h, and 24 h). The hemocytes showed a fast activation of the innate immune response, particularly associated with hemocyte recruitment, in the three types of challenges. Nevertheless, different immune-related pathways were activated in response to the different parasite stages, suggesting specific recognition mechanisms. Furthermore, the analyses provided useful complementary data to previous in vivo challenges, and confirmed the potential of some proposed biomarkers. The combined analysis of gene expression in host and parasite identified several processes in both the clam and P. olseni, such as redox and glucose metabolism, protease activity, apoptosis and iron metabolism, whose modulation suggests cross-talk between parasite and host. This information might be critical to determine the outcome of the infection, thus highlighting potential therapeutic targets. Altogether, the results of this study aid understanding the response and interaction between R. philippinarum and P. olseni, and will contribute to developing effective control strategies for this threatening parasitosis |
Publisher version: | https://doi.org/10.1016/j.ijpara.2019.11.008 |
URI: | http://hdl.handle.net/10347/26266 |
DOI: | 10.1016/j.ijpara.2019.11.008 |
ISSN: | 0020-7519 |
Rights: | © 2020 Published by Elsevier Ltd on behalf of Australian Society for Parasitology. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0/) Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- APA-Artigos [93]
- IA-Artigos [47]
- MA-Artigos [29]
- MAT-Artigos [26]
- ZAF-Artigos [220]
The following license files are associated with this item: