Social and psychological determinants of the misuse of antibiotics and tranquilizers in the Galician and Lebanese populations
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/26988
Files in this item

Metadata
Title: | Social and psychological determinants of the misuse of antibiotics and tranquilizers in the Galician and Lebanese populations |
Author: | Mallah, Narmeen |
Advisor: | Takkouche Souilamas, El Bahi Figueíras Guzman, Adolfo |
Affiliation: | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) Universidade de Santiago de Compostela. Programa de Doutoramento en Epidemioloxía e Saúde Pública |
Subject: | Arabic | antibiotics | antibiotic resistance | cohort study | cross-sectional study | Galicia | |
Date of Issue: | 2021 |
Abstract: | Antibiotic resistance, and dependence and addiction to tranquilizers are two international public health problems that are derived from antibiotic and tranquilizer misuse. This thesis encompassed: 1) Development and validation of the first questionnaires on Knowledge, Attitudes and Practices (KAP) of antibiotic and tranquilizer misuse in Galician, Arabic and French; 2) Application of the validated questionnaires in Galicia and Lebanon in various epidemiological studies to determine the association of Knowledge and Attitudes with Practices of antibiotic and tranquilizer misuse; 3) Comparison of findings from crosssectional and longitudinal approaches related to KAP studies; and 4) Dose-response meta-analyses about the association of the socioeconomic variables, income and education, with antibiotic misuse. |
Embargo: | 2022-07-02 |
URI: | http://hdl.handle.net/10347/26988 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- Área de Ciencias da Saúde [1016]
The following license files are associated with this item: