Effects of intensity, attention and medication on auditory‑evoked potentials in patients with fibromyalgia
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/27328
Files in this item
Metadata
Title: | Effects of intensity, attention and medication on auditory‑evoked potentials in patients with fibromyalgia |
Author: | Samartin Veiga, Noelia González Villar, Alberto Jacobo Triñanes Pego, Yolanda Gómez Perretta, Claudio Carrillo de la Peña, María Teresa |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Psicoloxía Clínica e Psicobioloxía |
Date of Issue: | 2020 |
Publisher: | Springer Nature |
Citation: | Samartin-Veiga, N., González-Villar, A. J., Triñanes, Y., Gómez-Perretta, C., & Carrillo-de-la-Peña, M. T. (2020). Efects of intensity, attention and medication on auditory evoked potentials in patients with fbromyalgia. Scientifc Reports, 10, Article 21904. https://doi.org/10.1038/s41598-020-78377-0 |
Abstract: | Fibromyalgia (FM) has been associated to an increased processing of somatosensory stimuli, but its generalization to other sensory modalities is under discussion. To clarify this, we studied auditory event-related potentials (AEPs) to stimuli of different intensity in patients with FM and healthy controls (HCs), considering the effects of attention mechanisms and medication. We performed two experiments: In study 1 (n = 50 FM, 60 HCs), the stimuli were presented randomly within the sequence; in study 2 (n = 28 FM, 30 HCs), they were presented in blocks of the same intensity. We analyzed intensity and group effects on N1-P2 amplitude and, only for the FM group, the effect of medication and the correlation between AEPs and clinical variables. Contrary to the expectation, the patients showed a trend of reduced AEPs to the loudest tones (study 1) or no significant differences with the HCs (study 2). Medication with central effects significantly reduced AEPs, while no significant relationships between the N1-P2 amplitude/intensity function and patients’ symptoms were observed. The findings do not provide evidence of augmented auditory processing in FM. Nevertheless, given the observed effect of medication, the role of sensory amplification as an underlying pathophysiological mechanism in fibromyalgia cannot be discarded |
Publisher version: | https://doi.org/10.1038/s41598-020-78377-0 |
URI: | http://hdl.handle.net/10347/27328 |
DOI: | 10.1038/s41598-020-78377-0 |
E-ISSN: | 2045-2322 |
Rights: | © 2020 The Authors. This is an open-access article distributed by Scientific Reports under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder |
Collections
-
- NeuCogA-Aging-Artigos [67]
- PCP-Artigos [322]