The following license files are associated with this item:
Title: | An efficient method to wash out the particulate matter trapped by aquatic mosses |
Author: | Real Rodríguez, Carlos Vázquez Castro, María Dolores Villares Pazos, Rubén |
Affiliation: | Universidade de Santiago de Compostela. Departamento de Bioloxía Funcional |
Subject: | Biomonitoring | Trace elements | Cleaning method | Fontinalis antipyretica | Pollution | Rivers | |
Date of Issue: | 2021 |
Publisher: | Elsevier |
Citation: | Ecological Indicators 131 (2021) 108192 |
Publisher version: | https://doi.org/10.1016/j.ecolind.2021.108192 |
URI: | http://hdl.handle.net/10347/27346 |
DOI: | 10.1016/j.ecolind.2021.108192 |
E-ISSN: | 1470-160X |
Rights: | © 2021 The Authors. Published by Elsevier Ltd. This is an open article under a CC Attribution-NonCommercial-NoDerivatives 4.0 International licence (CC BY-NC-ND 4.0) Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
The following license files are associated with this item: