Performance, risk and value of Financial Institutions in EMEA and Emerging Countries
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/28210
Files in this item

Metadata
Title: | Performance, risk and value of Financial Institutions in EMEA and Emerging Countries |
Author: | Maarouf, Darine |
Advisor: | Otero González, Luis |
Affiliation: | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) Universidade de Santiago de Compostela. Programa de Doutoramento en Economía e Empresa |
Subject: | Enterprise Risk Management (ERM) | Insurance Companies | Banks | Performance | Risk | EMEA | Emerging Markets | |
Date of Issue: | 2022 |
Abstract: | This thesis explores three important topics that contribute to the study and analysis of risk, profitability, and value of financial institutions and investment funds in emerging and developed countries. The first chapter Can ERM ratings explain the performance and risk of EMEA insurance companies? Chapter two Does the use of derivatives affect the risk, performance and value of banks? An examination of European, Middle Eastern and African countries. Finally, Chapter three The effect of ratings on performance, risk, net flows, and on the performance persistence of mutual funds in Global Emerging Markets examines the effect of ratings on future performance and examines the existence of persistent performance in Global Emerging Markets (GEMs). |
Embargo: | 2023-03-24 |
URI: | http://hdl.handle.net/10347/28210 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
The following license files are associated with this item: