Screening and Quantitative Analysis of Contaminants of Emerging Concern by Chomatographic Techniques Coupled to Low and High-Resolution Mass Spectrometry
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/28835
Files in this item
Metadata
Title: | Screening and Quantitative Analysis of Contaminants of Emerging Concern by Chomatographic Techniques Coupled to Low and High-Resolution Mass Spectrometry |
Author: | Castro Bustelo, Verónica |
Advisor: | Quintana Álvarez, José Benito Rodil Rodríguez, María del Rosario |
Affiliation: | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) Universidade de Santiago de Compostela. Programa de Doutoramento en Ciencia e Tecnoloxía Química |
Subject: | Screening | LC-HRMS | GC-HRMS | SFC-HRMS | Contaminants of emerging concern (CECs) | |
Date of Issue: | 2022 |
Abstract: | This thesis is primarily focused on developing LC-HRMS, GC-HRMS and SFC-HRMS screening methods, which are subsequently applied to different environmental samples of Galicia (Spain), Portugal and Panamá. As a second step, organophosphate flame retardants and plasticizers (OPFRs), which were frequently detected in many samples during the screening studies were targeted by developing methods and exploring their fate (bioaccumulation by mussels) in the marine environment (because of its relevance for the Galician economy). Finally, human exposure to chlorinated organophosphate esters (OPEs) and consumption of licit and illicit drugs, also frequently detected during screening, was explored by applying the wastewater-based epidemiology (WBE) methodology. |
URI: | http://hdl.handle.net/10347/28835 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- Área de Ciencias [844]
The following license files are associated with this item: