Development of a biosensor based on a new marine luciferase fused to an affibody to assess Her2 expression in living cells
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/29124
Files in this item
Metadata
Title: | Development of a biosensor based on a new marine luciferase fused to an affibody to assess Her2 expression in living cells |
Author: | Rodriguez de la Fuente, Laura Golán Cancela, Irene Estévez Salguero, Ánxela María Iglesias, Pablo Costoya, José A. |
Affiliation: | Universidade de Santiago de Compostela. Centro de Investigación en Medicina Molecular e Enfermidades Crónicas Universidade de Santiago de Compostela. Departamento de Fisioloxía |
Subject: | Cancer | HER2 | Affibody | Optical imaging | Bioluminiscence | |
Date of Issue: | 2022 |
Publisher: | Elsevier |
Citation: | Analytica Chimica Acta 1221 (2022) 340084 |
Abstract: | The development of new diagnostic tools in tumor pathology allows the optimization of individualized therapies in cancer patients. The functional optical image provides a unique opportunity to identify the pathophysiological characteristics of each tumor in a non-invasive way. Although fluorescent recombinant affibodies and nanobodies, capable of detecting certain membrane proteins present in tumor cells, has been described, the use of bioluminescent molecules is gaining a great impact in this field due to its high sensitivity. In this work, we characterize a new luciferase from the Metridia lucens copepod (MlLuc) and develop a novel bioluminescent recombinant affibody (MlLuc-aff) capable of recognizing the HER2 receptors that are overexpressed in breast cancer tumors. For this purpose, the thermostability and pH sensitivity of MlLuc1.1 were determined, showing no significant changes in the activity among temperatures between 4 and 70 °C, and with a maximum of brightness at pH 8.0. Furthermore, MlLuc-aff was able to accurately detect HER2 receptors expressed in the SK-BR-3 cells. Future applications of this new tracer can contribute to the early diagnosis of breast cancer patients and the assessment of the efficacy of the treatment |
Publisher version: | https://doi.org/10.1016/j.aca.2022.340084 |
URI: | http://hdl.handle.net/10347/29124 |
DOI: | 10.1016/j.aca.2022.340084 |
E-ISSN: | 0003-2670 |
Rights: | © 2022 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by- nc-nd/4.0/) Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Collections
-
- CIMUS-Artigos [199]
- FIS-Artigos [104]
The following license files are associated with this item: