Aerobic granular systems for biological treatment of industrial wastewater: operation and characterization of microbial populations
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10347/3623
Files in this item
Metadata
Title: | Aerobic granular systems for biological treatment of industrial wastewater: operation and characterization of microbial populations |
Author: | Figueroa Leiro, Mónica |
Advisor: | Méndez Pampín, Ramón José, 1949- Mosquera-Corral, Anuska |
Affiliation: | Universidade de Santiago de compostela. Escola Técnica Superior de Enxeñaria Universidade de Santiago de Compostela. Departamento de Enxeñaría Química |
Date of Issue: | 2012-02-02 |
Abstract: | The new regulations and policies, both at a State and European Community level, are the more and more exigent regarding the concentrations of pollutants in the generated effluents at industrial and urban level. This fact, together with the reduction of the available surfaces for their management, is promoting the development of new more effective and compact systems and technologies for wastewater treatment where the simultaneous organic matter and nutrients removal, like nitrogen and phosphorus, can be performed. The use of sequencing batch reactors (SBR) with aerobic granular biomass applied for the biological wastewater treatment in aerobic conditions is presented as an alternative to the conventional activated sludge processes. These reactors are operated in sequential cycles that comprise filling, reaction, settling and withdrawal phases that are characterised by the short length of the filling and settling ones aiming to the development of biomass in the shape of granules in aerobic conditions. These systems allow the treatment of higher loading rates than the activated sludge systems because higher biomass concentrations can be achieved. On the other hand, the excellent settling properties of aerobic granules and their low biomass productivity allow doing without the big and expensive secondary settlers and moreover smaller footprint is required for its implantation. Another advantage of these granular systems is that organic matter and nitrogen removal can be simultaneously carried out in the same unit by means of simultaneous nitrification and denitrification processes (SND). In this way not only the improvement of the quality of the generated effluents but also a reduction of the implementation and sludge management costs are attained. First studies focused on aerobic granulation were developed at laboratory scale reactors using synthetic media in order to better understand all the variables that affected the granulation process. In this way the settling time, the hydrodynamic shear and stress forces, the type of substrate, the organic matter (COD) and nitrogen concentrations, the dissolved oxygen concentration in the bulk liquid or the presence of possible inhibitory substances were identified to be among the key factors affecting the operation of these systems. |
URI: | http://hdl.handle.net/10347/3623 |
ISBN: | 978-84-9887-772-4 |
Rights: | Esta obra atópase baixo unha licenza internacional Creative Commons BY-NC-ND 4.0. Calquera forma de reprodución, distribución, comunicación pública ou transformación desta obra non incluída na licenza Creative Commons BY-NC-ND 4.0 só pode ser realizada coa autorización expresa dos titulares, salvo excepción prevista pola lei. Pode acceder Vde. ao texto completo da licenza nesta ligazón: https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl |
Collections
Except where otherwise noted, this item's license is described as Esta obra atópase baixo unha licenza internacional Creative Commons BY-NC-ND 4.0. Calquera forma de reprodución, distribución, comunicación pública ou transformación desta obra non incluída na licenza Creative Commons BY-NC-ND 4.0 só pode ser realizada coa autorización expresa dos titulares, salvo excepción prevista pola lei. Pode acceder Vde. ao texto completo da licenza nesta ligazón: https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl